Fit Guide
215 GSM
XSmall | 1/2 chest 49.5 cm | body length 67 cm | sleeve length 21 cm
Small | 1/2 chest 51.5 cm | body length 71 cm | sleeve length 22.5 cm
Medium | 1/2 chest 55.5 cm | body length 75 cm | sleeve length 24 cm
Large | 1/2 chest 58.5cm | body length 77 cm | sleeve length 24.5 cm
XL | 1/2 chest 61.5 cm | body length 79 cm | sleeve length 25 cm
XXL | 1/2 chest 65.5 cm | body length 81 cm | sleeve length 25.5 cm
Care
Gentle cycle only
Cold wash, inside out
Avoid bleach and fabric softeners
Do not tumble dry (hand dry for best results)
Avoid rubbing against light-coloured fabrics when damp
Do not iron print